熱塑性彈性體tpv 熱塑性聚氨酯tpu 熱塑性橡膠tpe 溶劑型tpu 廈門(mén)tpv
| ES70B-KZ | ||||||||||||||||||||||||||||||||||||||||||
| 產(chǎn)品說(shuō)明Product description | ||||||||||||||||||||||||||||||||||||||||||
| 一款高回彈性透明材料,具有極好的耐磨、耐高溫性能。 A kind of high resilience and translucent polymer material which has excellent wear resistance and high temperature resistance performance. | ||||||||||||||||||||||||||||||||||||||||||
| 關(guān)鍵特性Key characteristic | ||||||||||||||||||||||||||||||||||||||||||
| 1.耐老化性?xún)?yōu)良Excellent ageing resistance. 2.表面啞,手感柔軟干爽Dumb surface,soft and dry touch. 3.模量高,不易變形High modulus,not easy to deformation. 4.成型快,不粘模具Rapid molding,non-stick mold. 5.可粘接材質(zhì):PP Adhesive materials:PP. | ||||||||||||||||||||||||||||||||||||||||||
| 物理性能Physical properties | 結(jié)果 Result | 單位 Unit | 方法 Method |
| 硬度Hardness | 70±5 | shoreA | ASTM D2240 |
| 熔融指數(shù)Melt indexgravity | >2 | g/10min | ASTM D1238 |
| 拉伸強(qiáng)度Tensile strength | >8 | Mpa | ASTM D412 |
| 斷裂延伸率Elongation at break | >500 | % | ASTM D412 |
| 撕裂強(qiáng)度Tearing strengt | >30 | Kn/m | ASTM D624 |
| 比重Specific grav | 0.9±0.02 | g/cm3 | ASTM D792 |
| 成型條件Molding condition | |||
| 干燥時(shí)間(Hour)Drying time | 2H | 螺筒一段溫度(℃)Screw 1 temp | 180℃ |
| 干燥溫度(℃)Drying temp | 80℃ | 螺筒二段溫度(℃)Screw 2 temp | 170℃ |
| 射嘴溫度(℃)Nozzle temp | 190℃ | 螺筒三段溫度(℃)Screw 3 temp | 160℃ |
如需了解更多產(chǎn)品信息,請(qǐng)聯(lián)系我們:
銷(xiāo)售專(zhuān)員:
廖流愛(ài):13922538943(微信/手機(jī)同號(hào))
李小姐:13826903196(微信/手機(jī)同號(hào))
李明霞:13829234372(微信/手機(jī)同號(hào))
技術(shù)支持:
廖慈華:13602342196(微信/手機(jī)同號(hào))
| * 聯(lián)系人: | 請(qǐng)?zhí)顚?xiě)您的真實(shí)姓名 |
| * 手機(jī)號(hào)碼: | 請(qǐng)?zhí)顚?xiě)您的聯(lián)系電話(huà) |
| *QQ: | |
| * 采購(gòu)意向描述: | |
| 請(qǐng)?zhí)顚?xiě)采購(gòu)的產(chǎn)品數(shù)量和產(chǎn)品描述,方便我們進(jìn)行統(tǒng)一備貨。 | |
| 驗(yàn)證碼: |
|
| 我要評(píng)論: | |
| 內(nèi) 容: |
(內(nèi)容最多500個(gè)漢字,1000個(gè)字符) |
| 驗(yàn)證碼: | 看不清?! |







共有-條評(píng)論【我要評(píng)論】